Ohio St. Buckeyes
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Jared Sullinger | 26 | 29.5 | 6.0 | 10.9 | 55.5 | 0.4 | 1.0 | 40.7 | 4.7 | 6.2 | 75.6 | 2.7 | 6.4 | 9.0 | 1.0 | 2.0 | 1.4 | 0.8 | 2.9 | 17.2 |
| William Buford | 28 | 33.3 | 5.7 | 13.1 | 43.4 | 1.6 | 4.3 | 37.2 | 2.1 | 2.4 | 86.8 | 0.8 | 3.9 | 4.8 | 3.0 | 2.2 | 0.8 | 0.1 | 1.5 | 15.1 |
| Deshaun Thomas | 28 | 29.4 | 5.7 | 10.9 | 52.6 | 1.1 | 3.3 | 34.1 | 2.3 | 3.0 | 75.0 | 2.3 | 2.4 | 4.7 | 0.8 | 1.1 | 0.4 | 0.1 | 1.6 | 14.8 |
| Aaron Craft | 28 | 30.1 | 2.7 | 5.5 | 49.0 | 0.5 | 1.4 | 35.0 | 2.4 | 3.3 | 72.0 | 0.5 | 2.4 | 2.9 | 4.6 | 2.0 | 2.3 | 0.1 | 2.4 | 8.3 |
| Lenzelle Smith Jr. | 28 | 23.8 | 2.1 | 4.4 | 47.2 | 0.7 | 1.8 | 39.2 | 1.1 | 2.1 | 55.2 | 1.5 | 3.2 | 4.7 | 2.1 | 1.1 | 1.1 | 0.1 | 1.9 | 6.0 |
| Evan Ravenel | 28 | 11.0 | 1.4 | 2.6 | 54.8 | 0.0 | 0.0 | 0.0 | 1.2 | 1.7 | 68.8 | 0.9 | 1.4 | 2.3 | 0.3 | 0.7 | 0.3 | 0.3 | 1.9 | 4.0 |
| J.D. Weatherspoon | 21 | 7.0 | 1.4 | 2.1 | 65.9 | 0.0 | 0.1 | 0.0 | 0.9 | 1.5 | 58.1 | 0.8 | 0.5 | 1.2 | 0.1 | 0.4 | 0.2 | 0.2 | 0.3 | 3.6 |
| Jordan Sibert | 22 | 12.2 | 1.0 | 3.5 | 28.6 | 0.6 | 2.3 | 26.0 | 0.5 | 0.7 | 62.5 | 0.2 | 1.2 | 1.5 | 0.8 | 0.6 | 0.5 | 0.0 | 1.0 | 3.0 |
| Sam Thompson | 28 | 11.2 | 1.1 | 2.1 | 51.7 | 0.0 | 0.4 | 10.0 | 0.4 | 0.6 | 58.8 | 0.3 | 0.9 | 1.2 | 0.8 | 0.4 | 0.2 | 0.5 | 0.8 | 2.6 |
| LaQuinton Ross | 7 | 4.4 | 0.6 | 1.9 | 30.8 | 0.3 | 1.1 | 25.0 | 0.9 | 1.0 | 85.7 | 0.0 | 0.6 | 0.6 | 0.1 | 0.4 | 0.0 | 0.0 | 0.4 | 2.3 |
| Amir Williams | 23 | 7.3 | 0.8 | 1.4 | 54.5 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 39.1 | 1.1 | 1.3 | 2.4 | 0.0 | 0.3 | 0.2 | 0.8 | 0.9 | 2.0 |
| Shannon Scott | 26 | 11.4 | 0.6 | 2.2 | 28.1 | 0.0 | 0.6 | 6.7 | 0.1 | 0.3 | 28.6 | 0.1 | 1.0 | 1.1 | 2.0 | 1.1 | 0.6 | 0.1 | 1.3 | 1.3 |
| Trey McDonald | 12 | 3.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.4 | 0.1 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Ohio St. Buckeyes.
Recent Posts
- Ohio State Survives Purdue's Assault
- Recruiting Discussion #6 - Wrapping Up 2012
- The Ultimate Sports Social Media Job Contest Reminder
- Ohio State Restructuring Compliance Office, Creating New Position
- West Virginia Settles Lawsuit, Will Join Big 12 This Season
- Eli Woodard Announcing Decision This Afternoon
- Eli Woodard Commits to Ohio State
- Secondary Coach Bill Sheridan Leaving For Tampa Bay Buccaneers
- Gordon Gee Claims Bowl Ban Was Coming "No Matter What"
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
The Great Twitter Beef of February 2012 ยท elevenwarriors
by ProveIt 1 day ago 2 comments | 1 rec
In defense of oversigning
by rogerja 8 days ago 26 comments
Urban speaking to the Ohio High School Coaches.....simply amazing!
by coachgal 9 days ago 1 comment
Stefon Diggs commits to Maryland, ending speculation over plans of the Good Counsel star - The Washington Post
by ProveIt 12 days ago 0 comments
Stefon Diggs stays home by choosing the Terrapins
by talonk 12 days ago 2 comments
OSU to host UB in 2013
by Tim Riordan 12 days ago 3 comments
Neal - Urban relationship ends with a whimper
by ProveIt 15 days ago 3 comments
2013 5-Star Quarterback/Athlete Jalin Marshall has just committed to Ohio State.
by Ian_InsideTheShoe 23 days ago 1 comment
Ohio State recruiting - Urban keeps rolling. By my count, he has 3 more...
by ProveIt 24 days ago 0 comments
Bill Sheridan Hired By Ohio State, Urban Meyer.
by Ian_InsideTheShoe 27 days ago 0 comments









